Resources
The Waves list
| Column | What it means |
| Wave | The name of the Wave. |
| Properties | How many properties are in the Wave. |
| Contacts | How many phone numbers can be texted. |
| Sent | How many messages were sent. |
| Delivered | How many messages the carrier confirmed as delivered. |
| Status | For example Sending... while you're working through the Wave, or Setup needed if it still needs contacts or a template. |
At the top of the page, "X / 1,000 sent today" shows how many Wave messages you've sent today.
Inside a Wave
At the top of a Wave you see Attempted (how many recipients you've clicked Send for), how many messages were delivered and how many people replied, and how many are left to send. Click the arrow next to Attempted to see the full breakdown.
Delivery
| Number | What it means |
| Queued | Messages accepted for sending and charged a credit. Every number below is part of this one. |
| Skipped | The message was held back before sending, usually because of an earlier opt-out or the 5-day cooldown. |
| Failed | The message couldn't be sent at all, usually because of a bad number or a carrier rejection. |
| Sent | The message was sent to the carrier. |
| Delivered | The carrier confirmed the message reached the phone. |
| Undelivered | The message was sent, but the carrier reported it never reached the phone. |
Responses
| Number | What it means |
| Replied | People who replied. |
| Opted out | Replies with STOP or a similar keyword. They're counted inside Replied, and that contact won't get any more messages. |
| Still engaged | Replies that didn't opt out. These contacts can still receive messages. |
Hover over the ? next to any number to see its definition in the app.
Why are there more contacts than properties?
A property can have more than one owner, and each owner can have more than one phone number. For example, 1,000 properties can turn into 1,553 contacts.
The Wave is a list of phone numbers. The second number for a property you added first can come up before a property you added later.
Why is Delivered lower than Sent?
Some messages don't reach the phone, for example because the number is disconnected or the carrier filtered the message. Undelivered numbers aren't retried right away. They can be texted again once the 5-day rule has passed. See Why Wasn't My Message Sent?.
Questions? Email support@propertyreach.com.
Comments
Article is closed for comments.